|
| | Hamburger | | | Ribs | | | Chicken |
| 1 | Tom McCollough, Makin' Smoke | | | 1 | Shannon Sampson, The BBQ Bandits | | 1 | Charles A. Riddle III, Riddles & Redmond |
| 2 | Danny Titus, Roadtoad's Smoke "n" BBQ | | | 2 | Fred St. Romain, Meatier 3 | | 2 | unclaimed |
| 3 | unclaimed | | | 3 | Tom McCollough, Makin' Smoke | | 3 | Parker Kilgore, The Mansura Candidate |
| 4 | Darrell Lacombe, Team Budweiser | | | 4 | Danny Titus, Roadtoad's Smoke "n" BBQ | | 4 | Tom McCollough, Makin' Smoke |
| 5 | Robert Williams, The Miller Lite Bandits | | | 5 | Shane Pritchett, Fat Hen Grocery | | 5 | Adam Laborde, The Mansura Boys |
| 6 | Fred St. Romain, Meatier 3 | | | 6 | Adam Laborde, The Mansura Boys | | 6 | Larry Sampson, L&G BBQ Outlaws |
| 7 | Cory P. Roy, The Egg Heads | | | 7 | Larry Sampson, L&G BBQ Outlaws | | 7 | Cory P. Roy, The Egg Heads |
| 8 | Shannon Sampson, The BBQ Bandits | | | 8 | Darrell Lacomb, Team Budweiser | | 8 | Shannon Sampson, The BBQ Bandits |
| 9 | Steve Eisler, B. S. Queing Team | | | 9 | Parker Kilgore, The Mansura Candidate | | 9 | Robert Williams, The Miller Lite Bandits |
| 10 | Zac Gullett, Gremillion Corrugated | | | 10 | Robert Williams, The Miller Lite Bandits | | 10 | Joel Lemoine, Bayou Boyz BBQ |
|
| | Sauce |
| 1 | Charles Redmon |
| 2 | Larry Sampson |
| 3 | Tom McCollough |
| 4 | Robert Williams |