|
| | Brisket | | | Ribs | | | Chicken | | | Overall | | | Points |
| 1 | Adam Gautreau, Cajun Blaze | | 1 | Tim Esh, Tiny E BBQ | | 1 | Tony Chancellor, Four Shadows BBQ | | 1 | Mike Steele, Pigs and Cows Gone Wild | | | 18 |
| 2 | Zach Wooldridge, Burn Barrell BBQ | | 2 | Benjy Lewis, Bayou BBQ | | 2 | Gray Cartwright, The Smoke Kings | | 2 | Gray Cartwright, The Smoke Kings | | | 17 |
| 3 | Bob Zannini, Galaxy BBQ | | 3 | Mike Steele, Pigs and Cows Gone Wild | | 3 | Ed Faulder, Big Ed BBQ | | 3 | Zach Wooldridge, Burn Barrell BBQ | | | 14 |
| 4 | Gray Cartwright, The Smoke Kings | | 4 | Woody Woodson, 3 Woody's BBQ | | 4 | Allen Newton, Allen's Smoky Pig BBQ | | 4 | Tim Esh, Tiny E BBQ | | | 14 |
| 5 | Mike Steele, Pigs and Cows Gone Wild | | 5 | Pat Swindoll, Leela Q | | 5 | Tim Wooldridge, Smoke Showin' | | 5 | Tim Wooldridge, Smoke Showin' | | | 13 |
| 6 | Justin West, Hat Creek Q | | 6 | Scotty Bryce, East Texas Smokers | | 6 | Zach Wooldridge, Burn Barrell BBQ | | 6 | Ed Faulder, Big Ed BBQ | | | 12 |
| 7 | Tim Wooldridge, Smoke Showin' | | 7 | Ed Faulder, Big Ed BBQ | | 7 | Mike Steele, Pigs and Cows Gone Wild | | 7 | Adam Gautreau, Cajun Blaze | | | 10 |
| 8 | Joshua Campbell, Tipsy Texans | | 8 | Tim Wooldridge, Smoke Showin' | | 8 | Kyle Brownsberger, Brownsburger BBQ | | 8 | Tony Chancellor, Four Shadows BBQ | | | 10 |
| 9 | Tim Esh, Tiny E BBQ | | 9 | Joshua Campbell, Tipsy Texans | | 9 | Tim Esh, Tiny E BBQ | | 9 | Benjy Lewis, Bayou BBQ | | | 9 |
| 10 | Allen Newton, Allen's Smoky Pig BBQ | | 10 | Gray Cartwright, The Smoke Kings | | 10 | Joshua Campbell, Tipsy Texans | | 10 | Bob Zannini, Galaxy BBQ | | | 8 |
|
| | Kids Que |
| 1 | Payton Lewis |
| 2 | Jackson Cartwright |
| 3 | Brooklynn Swindoll |