|
| | Brisket | | | Ribs | | | Chicken | | | Overall | | | Points |
| 1 | Barry Smith, Bayou Boogie BBQ | | 1 | Jason White, BBQ 'N White | | 1 | Barry Smith, Bayou Boogie BBQ | | 1 | Barry Smith, Bayou Boogie BBQ | | | 26 |
| 2 | Adam Gautreau, Cajun Blaze | | 2 | Adam Gautreau, Cajun Blaze | | 2 | Kevin Booth, Smoke on the Horizon | | 2 | Adam Gautreau, Cajun Blaze | | | 21 |
| 3 | Kevin Booth, Smoke on the Horizon | | 3 | Faron Miley, Chillin Time | | 3 | Danny Titus, Roadtoad's Smoke "n" BBQ | | 3 | Jason White, BBQ 'N White | | | 21 |
| 4 | Danny Titus, Roadtoad's Smoke "n" BBQ | | 4 | Jason Pettis , Smokin' Baptist | | 4 | Jason White, BBQ 'N White | | 4 | Kevin Booth, Smoke on the Horizon | | | 17 |
| 5 | Cody DeLaney, Big Brush BBQ | | 5 | Barry Smith, Bayou Boogie BBQ | | 5 | Jason Pettis , Smokin' Baptist | | 5 | Danny Titus, Roadtoad's Smoke "n" BBQ | | | 15 |
| 6 | Faron Miley, Chillin Time | | 6 | Justin Proctor, Smokin' Good Times | | 6 | Justin Proctor, Smokin' Good Times | | 6 | Faron Miley, Chillin Time | | | 13 |
| 7 | Jason White, BBQ 'N White | | 7 | Cody DeLaney, Big Brush BBQ | | 7 | Daren Sarphie, Pork Chopitoulas BBQ | | 7 | Jason Pettis , Smokin' Baptist | | | 13 |
| 8 | Mata Tellman, Cheesecake BBQ Queen | | 8 | Brian Boudreaux, Tiger Krewe BBQ | | 8 | Adam Gautreau, Cajun Blaze | | 8 | Cody DeLaney, Big Brush BBQ | | | 10 |
| 9 | James Cruse, The Master Basters | | 9 | Jerry Vallee, Vallee A/C Cold Smoke | | 9 | James Cruse, The Master Basters | | 9 | Justin Proctor, Smokin' Good Times | | | 10 |
| 10 | Jerry Vallee, Vallee A/C Cold Smoke | | 10 | Jacob Marcel, Scrap Iron BBQ | | 10 | Brady Baudin, Sweet Bayou BBQ | | 10 | James Cruse, The Master Basters | | | 4 |
|
| | People's Choice |
| 1 | Jason Pettis | | 1 |
|