|
| | Brisket | | | Ribs | | | Chicken | | | Overall | | | Points |
| 1 | Faron Miley, Chillin Time | | 1 | Damon Blue, Babee Blues BBQ | | 1 | Barry Smith, Bayou Boogie BBQ | | 1 | Adam Gautreau, Cajun Blaze | | | 26 |
| 2 | Brady Baudin, Sweet Bayou BBQ | | 2 | Adam Gautreau, Cajun Blaze | | 2 | Adam Gautreau, Cajun Blaze | | 2 | Nick White, Red, White, & Brew BBQ | | | 16 |
| 3 | Adam Gautreau, Cajun Blaze | | 3 | Nick White, Red, White, & Brew BBQ | | 3 | Keith Sharp, Chillin & Grillin | | 3 | Barry Smith, Bayou Boogie BBQ | | | 15 |
| 4 | Nick White, Red, White, & Brew BBQ | | 4 | Jeremy Lass, Who Dat Smokers | | 4 | Brian Lipps, Smokin' Lipps | | 4 | Faron Miley, Chillin Time | | | 13 |
| 5 | Rachel Blue, Babee Blues BBQ Part 2 | | 5 | Chris Griffith, Lil Earl's Butt Naked BBQ | | 5 | Pete Mayeux, Krewe of Que | | 5 | Damon Blue, Babee Blues BBQ | | | 12 |
| 6 | Barry Smith, Bayou Boogie BBQ | | 6 | Sean Hebert, Big Bear BBQ | | 6 | Gerry Vallee, Vallee AC Cold Smoke | | 6 | Gerry Vallee, Vallee AC Cold Smoke | | | 10 |
| 7 | Gerry Vallee, Vallee AC Cold Smoke | | 7 | James McKee, Red Fire BBQ | | 7 | Jason White, Riverside Specialty Meats | | 7 | Brady Baudin, Sweet Bayou BBQ | | | 9 |
| 8 | Brad Dupont, Conchon 225 | | 8 | Faron Miley, Chillin Time | | 8 | Brad Dupont, Conchon 225 | | 8 | Brian Lipps, Smokin' Lipps | | | 8 |
| 9 | Damon Blue, Babee Blues BBQ | | 9 | Edwin Manotas, Smokin' Coonasses | | 9 | Edwin Manotas, Smokin' Coonasses | | 9 | Keith Sharp, Chillin & Grillin | | | 8 |
| 10 | Brian Lipps, Smokin' Lipps | | 10 | Gerry Vallee, Vallee AC Cold Smoke | | 10 | Nick White, Red, White, & Brew BBQ | | 10 | Jeremy Lass, Who Dat Smokers | | | 7 |
|
| | Kid's Que |
| 1 | Raegan Elisar |
| 2 | Makinzey Elisar |
| 3 | Gracie Dupont |