|
| | Brisket | | | Ribs | | | Chicken |
| 1 | Spike Graham, CanDo BBQ | | 1 | Barry Smith, Bayou Boogie BBQ | | 1 | Jason White, BBQ N' White |
| 2 | Michael Davis, Brickhouse BBQ | | 2 | Adam Gautreau, Deep South Smokin' Que | | 2 | Ronnie Collier, Hot Smok'n Butts |
| 3 | Chris Melton, Coastal Que | | 3 | Brian Lipps, Smokin' Lipps | | 3 | Barry Smith, Bayou Boogie BBQ |
| 4 | Ben Makamsom, Dr. Squealgood | | 4 | Terry Welch, BBQ World | | 4 | Brian Lipps, Smokin' Lipps |
| 5 | Adam Gautreau, Deep South Smokin' Que | | 5 | Ronnie Collier, Hot Smok'n Butts | | 5 | Adam Gautreau, Deep South Smokin' Que |
| 6 | Brian Lipps, Smokin' Lipps | | 6 | Corwin Potts, Big Daddy & Sons | | 6 | Willie Nettles, Tender Q |
| 7 | Terry Welch, BBQ World | | 7 | Danny Polus, Last Chance | | 7 | Robin Breazeale, Butts & Bones BBQ |
| 8 | Eric Moran, Family Smokers | | 8 | Spike Graham, CanDo BBQ | | 8 | Terry Gibson, Budweiser |
| 9 | Fred Jones, Jones BBQ | | 9 | Jason White, BBQ N' White | | 9 | Spike Graham, CanDo BBQ |
| 10 | Barry Smith, Bayou Boogie BBQ | | 10 | Ben Makamsom, Dr. Squealgood | | 10 | Eric Moran, Family Smokers |
|
| | Kid's Que |
| 1 | Chance Poulus |
| 2 | Rebecca Cook | |
| 3 | Ryan Johnson | |
| 4 | Samantha Dubose | |
| 5 | Gavin Stewart | |