|
| | Brisket | | | Ribs | | | Chicken |
| 1 | John Zeigler, Pop's Blazin' Smokers | | | 1 | Darby Neaves, Naaman's Mustard Sauce | | 1 | Doug Ritter, Ritter's BBQ |
| 2 | Thomas McCollough, Making Smoke | | | 2 | T-Wayne Abshire, T-Wayne's Cajun Cookin | | 2 | Darby Neaves, Naaman's Mustard Sauce |
| 3 | Ron Walker, Motley Que Crew | | | 3 | Donny Barry, Lagniappe Cajun Smokers | | 3 | Donny Barry, Lagniappe Cajun Smokers |
| 4 | Carole Ritter, Ritter's BBQ, Too | | | 4 | Clarence "Bo" Jackson, Slow Burn BBQ | | 4 | Dexter Coco, Smoking Butt BBQ |
| 5 | T-Wayne Abshire, T-Wayne's Cajun Cookin | | | 5 | John Zeigler, Pop's Blazin' Smokers | | 5 | Gabe Young, Bayou Bengal BBQ |
| 6 | Darby Neaves, Naaman's Mustard Sauce | | | 6 | Doug Crumbaugh, BBQ Brisket Co. | | 6 | Doug Ritter, Ritter's BBQ |
| 7 | Doug Crumbaugh, BBQ Brisket Co. | | | 7 | Earl Achord, 1st Time Grillers | | 7 | Fred Walton, Smokin' Hot Kruisers |
| 8 | Doug Ritter, Ritter's BBQ, Too | | | 8 | Doug Ritter, Ritter's BBQ, Too | | 8 | John Zeigler, Pop's Blazin' Smokers |
| 9 | Joe Roberts, Team Wobble Wobble | | | 9 | Brian Lipps, Smokin' Lipps | | 9 | Erik Bonneval, Bonneval Foods |
| 10 | Mike Cutrer, The Meat Dr.s | | | 10 | Barry Smith, Bayou Boogie BBQ | | 10 | Donny Barry, Lagniappe Cajun Smokers |
|
| Chili |
| 1 | Greg Galloway, Double Trouble BBQ |
| 2 | Doug Crumbaugh, BBQ Brisket Co. |
| 3 | Rodney Savoy, Chicken on the Run |