|
| | Brisket | | | Ribs | | | Chicken |
| 1 | T-Wayne Abshire, T-Wayne's Cajun' Cookin' | | | 1 | Brian Lipps, Smokin' Lipps | | 1 | Brian Lipps, Smokin' Lipps |
| 2 | Barry Smith, Bayou Boogie BBQ | | | 2 | John Zeigler, Pop's Blazin' Smokers | | 2 | Danny Titus, Road Toad's Smoke 'n' BBQ |
| 3 | Larry Bittner, Guzzlin' Gourmet | | | 3 | Randy Curtis, Smoke-a-delics | | 3 | John Zeigler, Pop's Blazin' Smokers |
| 4 | Greg Galloway, Double Trouble BBQ | | | 4 | Greg Galloway, Double Trouble BBQ | | 4 | Chris Rader, Dad's Club |
| 5 | Randy Curtis, Smoke-a-delics | | | 5 | Barry Smith, Bayou Boogie BBQ | | 5 | Tee Wayne Abshire, Tee Wayne's Cajun Cookin' |
| 6 | Brian Lipps, Smokin' Lipps | | | 6 | Don Tellman, This Butt's 4 U | | 6 | Barry Smith, Bayou Boogie BBQ |
| 7 | Chris Rader, Dads' Club | | | 7 | Danny Titus, Road Toad's Smoke 'n' BBQ | | 7 | Greg Galloway, Double Trouble BBQ |
| 8 | Tom McCollough, Makin' Smoke | | | 8 | Mark Lancos, Mark Lancos | | 8 | Jim Holland, Pork 'N' Bones |
| 9 | Don Tellman, This Butt's 4 U | | | 9 | Chris Monceaux, Rice Capital BBQ Cookers | | 9 | David Ackermann, Tower Engineering |
| 10 | John Zeigler, Pop's Blazin' Smokers | | | 10 | Stephen Dawkins, SJB Faculty | | 10 | Travis Stelly, Stelly-Willis |
|
| Sausage |
| 1 | Clint Guillory, Carnivorous Endeavors BBQ Team |
| 2 | Travis Stelly, Stelly-Willis |
| 3 | Mata Tellman, This Butt's 4 U |
|
| Coteau Cooks' Cup: Chris Rader, Dads' Club |