|
| | Brisket | | | Ribs | | | Chicken |
| 1 | Dennis May, Smokin' in the Dark | | | 1 | John Zeigler, Pop's Blazin Smokers | | 1 | Craig Smith, Smokin' Coonasses |
| 2 | Tee Wayne Abshire, Tee Wayne's Cajun Cookin' | | | 2 | Brian Lipps, Smokin' Lipps | | 2 | Barry Smith, Bayou Boogie BBQ |
| 3 | Brian Lipps, Smokin' Lipps | | | 3 | Ryan McCollough, Bringin' the Heat | | 3 | Dennis May, Smokin' in the Dark |
| 4 | Tom McCollough, Makin' Smoke | | | 4 | Dennis May, Smokin' in the Dark | | 4 | Brian Lipps, Smokin' Lipps |
| 5 | Edwin Manotas, The "Who Dat" Smokers | | | 5 | Allen Gray, Nombre Callate | | 5 | Ronnie Wade, Blazen BBQ |
| 6 | Ronnie Wade, Blazen BBQ | | | 6 | Winston Benoit, Benoit Brothers | | 6 | Tboo Benoit, DGAS Cooking |
| 7 | Barry Smith, Bayou Boogie BBQ | | | 7 | Ivan Semien, Big Ive's | | 7 | Tee Wayne Abshire, Tee Wayne's Cajun Cookin' |
| 8 | John Zeigler, Pop's Blazin Smokers | | | 8 | Tboo Benoit, DGAS Cooking | | 8 | Ryan McCollough, Bringin' the Heat |
| 9 | Kernis Louviere, 3 Amilou's BBQ Team | | | 9 | Barry Smith, Bayou Boogie BBQ | | 9 | John Zeigler, Pop's Blazin Smokers |
| 10 | Danny Titus, Road Toad's Smok'n'BBQ | | | 10 | Edwin Manotas, The "Who Dat" Smokers | | 10 | Tom McCollough, Makin' Smoke |
|
| Farthest Traveled to the contest: |
| 1 | Allen Gray, Nombre Callate (McAllen, TX) |