|
| | Brisket | | | Ribs | | | Chicken |
| 1 | Don Wright, Moonlight Cookers | | | 1 | Don Wright, Moonlight Cookers | | 1 | John Ziegler, Pop's Blazin' Smokers |
| 2 | Clayton Bourque, Bayou City Lagniappe | | | 2 | Dennis May, Smokin' in the Dark | | 2 | Brian Lipps, Smokin' Lipps |
| 3 | Brian Lipps, Smokin' Lipps | | | 3 | Sean Hebert, Big Bear BBQ | | 3 | Barry Smith, Bayou Boogie BBQ |
| 4 | Greg Galloway, Double Trouble BBQ | | | 4 | James Holland, Pork-n-Bones | | 4 | Ivan Semien, Big Ive's BBQ |
| 5 | Sean Hebert, Big Bear BBQ | | | 5 | Al Segura, Big Al & "The Boys" | | 5 | James Holland, Pork-n-Bones |
| 6 | Dennis May, Smokin' in the Dark | | | 6 | John Ziegler, Pop's Blazin' Smokers | | 6 | Dennis May, Smokin' in the Dark |
| 7 | Don Jeansonne, Rubbed, Smoked & Sauced | | | 7 | Ivan Semien, Big Ive's BBQ | | 7 | Don Wright, Moonlight Cookers |
| 8 | John Ziegler, Pop's Blazin' Smokers | | | 8 | Kenneth Deen, KD's Smokin' Train | | 8 | Danny Titus, Road Toad's Smoking BBQ |
| 9 | Earl Achord, 1st Time Grillers | | | 9 | Don Jeansonne, Rubbed, Smoked & Sauced | | 9 | Clayton Bourque, Bayou City Lagniappe |
| 10 | Tom McCollough, Makin' Smoke | | | 10 | Dennis Landry, Landry's Bayou Que | | 10 | Edwin Manotas, Smokin' Coonasses |
|
| Something Cajun |
| 1 | David Dupree, Iberia Medical Center Hearts on Fire |
| 2 | Clayton Bourque, Bayou City Lagniappe |
| 3 | Don Jeansonne, Rubbed, Smoked & Sauced |