|
| | Brisket | | | Ribs | | | Chicken | | | Overall | | | Points |
| 1 | Jacob Kennedy, Jerri-Que BBQ | | 1 | James Cruse, Central City BBQ #1 | | 1 | Benjy Lewis, Bayou BBQ | | 1 | Benjy Lewis, Bayou BBQ | | | 32 |
| 2 | Chris Chaney, C2 Cookers | | 2 | Juan Moncivais, Central City BBQ #2 | | 2 | Darin O'Neal, Smoking O's | | 2 | Adam Gautreau, Cajun Blaze | | | 23 |
| 3 | Mike Steele, Pigs & Cows Gone Wild | | 3 | Justin Proctor, Smokin Good Times | | 3 | Kevin Barker, Nonc Do-Doo's BBQ | | 3 | Darin O'Neal, Smoking O's | | | 23 |
| 4 | Benjy Lewis, Bayou BBQ | | 4 | Brady Baudin, Sweet Bayou BBQ | | 4 | Adam Gautreau, Cajun Blaze | | 4 | Gerry Vallee, Vallee AC Cold Smoke | | | 20 |
| 5 | Adam Gautreau, Cajun Blaze | | 5 | Aaron Guidry, Southern Heat | | 5 | Scotty Bryce, East Texas Smokers | | 5 | Justin Proctor, Smokin Good Times | | | 20 |
| 6 | Gerry Vallee, Vallee AC Cold Smoke | | 6 | Ronnie Romero, Raks Slow Rollin' Smoke | | 6 | Gerry Vallee, Vallee AC Cold Smoke | | 6 | Juan Moncivais, Central City BBQ #2 | | | 20 |
| 7 | Darin O'Neal, Smoking O's | | 7 | Scotty Bryce, East Texas Smokers | | 7 | Gary Cartwright, Smoke Kings | | 7 | Scotty Bryce, East Texas Smokers | | | 20 |
| 8 | Jason Pettis, Blackened Gold | | 8 | Daryl Walker, Sweetie's Bar-B-Que | | 8 | Faron Miley, Chillin' Time | | 8 | Mike Steele, Pigs & Cows Gone Wild | | | 19 |
| 9 | Brady Baudin, Sweet Bayou BBQ | | 9 | Nakia White, Red, White & Brew BBQ | | 9 | Kyle Brownsberger, Brownsberger BBQ | | 9 | Brady Baudin, Sweet Bayou BBQ | | | 19 |
| 10 | Justin Courville, Big Cats BBQ | | 10 | Mike Steele, Pigs & Cows Gone Wild | | 10 | Juan Moncivais, Central City BBQ #2 | | 10 | Jacob Kennedy, Jerri-Que BBQ | | | 16 |
| 11 | Faron Miley, Chillin' Time | | 11 | Benjy Lewis, Bayou BBQ | | 11 | Justin Proctor, Smokin Good Times | | 11 | Chris Chaney, C2 Cookers | | | 16 |
| 12 | Danny Titus, Roadtoad's Smoke "n" BBQ | | 12 | Kyle Brownsberger, Brownsberger BBQ | | 12 | Jason Pettis, Blackened Gold | | 12 | James Cruse, Central City BBQ #1 | | | 15 |
| 13 | Jason White, Riverside Specialty Meats | | 13 | Jason White, Riverside Specialty Meats | | 13 | Aaron Guidry, Southern Heat | | 13 | Aaron Guidry, Southern Heat | | | 14 |
| 14 | Justin Proctor, Smokin Good Times | | 14 | Chris Chaney, C2 Cookers | | 14 | Nick Dunin, Dun-in-Time BBQ | | 14 | Faron Miley, Chillin' Time | | | 13 |
| 15 | Mark Patout, Brook Field | | 15 | Kyle Blanchard, Blanchard's Blend | | 15 | Jacob Kennedy, Jerri-Que BBQ | | 15 | Kevin Barker, Nonc Do-Doo's BBQ | | | 13 |
|
| | Jambalaya |
| 1 | Aaron Guidry |
| 2 | Matthew Ducote |
| 3 | Adam Gautreau |
| 4 | Pat Arcement |
| 5 | Nakia White |