|
| | Brisket | | | Ribs | | | Chicken | | | Overall | | | Points |
| 1 | Danny Titus, Roadtoad's Smoke “n” BBQ | | 1 | Gerry Vallee, Vallee A/C Cold Smoke | | 1 | Brady Baudin, Sweet Bayou BBQ | | 1 | Brady Baudin, Sweet Bayou BBQ | | | 18 |
| 2 | Aaron Guidry, Southern Heat | | 2 | Mike Steele, Pig and Cows Gone Wild | | 2 | Kyle Blanchard, Blanchard's Blend/Pierre Part Store | | 2 | Brian Lipps, Smokin' Lipps BBQ | | | 16 |
| 3 | Brian Lipps, Smokin' Lipps BBQ | | 3 | Brady Baudin, Sweet Bayou BBQ | | 3 | Brian Lipps, Smokin' Lipps BBQ | | 3 | Justin Proctor, Smokin' Good Times | | | 16 |
| 4 | Jacob Kennedy, Jerri-Que BBQ | | 4 | Justin Proctor, Smokin' Good Times | | 4 | Lee Hickel, Redmule's Bad Ass BBQ | | 4 | Kyle Blanchard, Blanchard's Blend/Pierre Part Store | | | 14 |
| 5 | Lee Hickel, Redmule's Bad Ass BBQ | | 5 | Donald Keen, Smoke Show BBQ | | 5 | Pat Arcement, Karaoke & Kookin' | | 5 | Lee Hickel, Redmule's Bad Ass BBQ | | | 13 |
| 6 | Beau Roy, Smokin Beaus | | 6 | Kyle Blanchard, Blanchard's Blend/Pierre Part Store | | 6 | Justin Proctor, Smokin' Good Times | | 6 | Gerry Vallee, Vallee A/C Cold Smoke | | | 12 |
| 7 | Justin Proctor, Smokin' Good Times | | 7 | Keith Sharp, Chillin-N- Grillin BBQ | | 7 | Duane Anderson, Real Smoke BBQ | | 7 | Danny Titus, Roadtoad's Smoke “n” BBQ | | | 11 |
| 8 | Glynn LeBlanc, Gold Star BBQ | | 8 | Adam Gautreau, Cajun Blaze | | 8 | Robert (Bob) Zannini, Galaxy BBQ | | 8 | Aaron Guidry, Southern Heat | | | 9 |
| 9 | Gerry Vallee, Vallee A/C Cold Smoke | | 9 | Jake Armand, HogNLog BBQ | | 9 | Dustin Barnett, Southern Q | | 9 | Mike Steele, Pig and Cows Gone Wild | | | 9 |
| 10 | Wesley Mueller, Superior Smoke | | 10 | Robert Erwin, The Shed BR | | 10 | Danny Titus, Roadtoad's Smoke “n” BBQ | | 10 | Jacob Kennedy, Jerri-Que BBQ | | | 7 |
|
| | Steak |
| 1 | Kyle Blanchard |
| 2 | Robert Erwin |
| 3 | Ethan Vallee |
| 4 | Aaron Guidry |
| 5 | Brady Baudin |
| 6 | Yvonne Hickel |
| 7 | Adam Gautreau |
| 8 | Donald Keen |
| 9 | Daryl Walker |
| 10 | Keith Sharp |