|
| | Brisket | | | Ribs | | | Chicken | | | Overall | | | Points |
| 1 | Danny Titus, Roadtoad's Smoke "n" BBQ | | 1 | Aaron Guidry, Southern Heat | | 1 | Aaron Guidry, Southern Heat | | 1 | Aaron Guidry, Southern Heat | | | 24 |
| 2 | James Cruse, Central City BBQ #1 | | 2 | Rob Fleming, Rammer Jammer BBQ | | 2 | Jacob Kennedy, Jerri-Que | | 2 | Bob Zannini, Galaxy BBQ | | | 15 |
| 3 | Darin O'Neal, Smoking O's | | 3 | Keith Sharp, Chillin 'N' Grillin | | 3 | Bob Zannini, Galaxy BBQ | | 3 | Rob Fleming, Rammer Jammer BBQ | | | 15 |
| 4 | Joel Hymel, Hobeaux BBQ | | 4 | Pat Swindoll, Leela Q | | 4 | Billy Catalanatto, Smokin' Cat BBQ | | 4 | Joel Hymel, Hobeaux BBQ | | | 12 |
| 5 | Gerry Vallee, Vallee AC Cold Smoke | | 5 | Finley Joiner, Joiner Town Smokers | | 5 | Rob Fleming, Rammer Jammer BBQ | | 5 | Danny Titus, Roadtoad's Smoke "n" BBQ | | | 10 |
| 6 | Nakia White, Red, White & Brew BBQ | | 6 | Bob Zannini, Galaxy BBQ | | 6 | Joel Hymel, Hobeaux BBQ | | 6 | James Cruse, Central City BBQ #1 | | | 9 |
| 7 | Aaron Guidry, Southern Heat | | 7 | Eric Coley, Poppa Pig | | 7 | Glynn LeBlanc, Gold Star BBQ | | 7 | Finley Joiner, Joiner Town Smokers | | | 9 |
| 8 | Justin Proctor, Smokin' Good Times | | 8 | Charles Dabbs, Jus A Dabb Will Do | | 8 | Finley Joiner, Joiner Town Smokers | | 8 | Jacob Kennedy, Jerri-Que | | | 9 |
| 9 | Bob Zannini, Galaxy BBQ | | 9 | Brady Baudin, Sweet Bayou BBQ | | 9 | Daryl Walker, Sweetie's Bar-B-Q | | 9 | Darin O'Neal, Smoking O's | | | 8 |
| 10 | Billy Catalanatto, Smokin' Cat BBQ | | 10 | Daultyn Houston, Bourbon Que | | 10 | Travis Patterson, Flaps Up BBQ | | 10 | Billy Catalanatto, Smokin' Cat BBQ | | | 8 |
|
| | Jamabalaya |
| 1 | Aaron Guidry, Southern Heat |
| 2 | Daryl Walker, Sweetie's Bar-B-Q |
| 3 | Keith Sharp, Chillin N Grillin |