|
| | Brisket | | | Ribs | | | Chicken | | | Overall | | | Points |
| 1 | Rob Fleming, Rammer Jammer BBQ | | 1 | James Cruse, Stockyard Landing | | 1 | Dustin Barnett, Southern Que | | 1 | James Cruse, Stockyard Landing | | | 25 |
| 2 | Brady Baudin, Sweet Bayou BBQ | | 2 | Dustin Barnett, Southern Que | | 2 | Jacob Kennedy, Jerri-Que BBQ | | 2 | Dustin Barnett, Southern Que | | | 19 |
| 3 | James Cruse, Stockyard Landing | | 3 | Trey Thompson, BA's Barbecue | | 3 | Gerry Vallee, Vallee AC Cold Smoke | | 3 | Gerry Vallee, Vallee AC Cold Smoke | | | 18 |
| 4 | Brian Lipps, Smokin' Lipps | | 4 | Aaron Guidry, Southern Heat | | 4 | James Cruse, Stockyard Landing | | 4 | Rob Fleming, Rammer Jammer BBQ | | | 15 |
| 5 | Billy Catalanatto, Smokin' Cats | | 5 | Brady Baudin, Sweet Bayou BBQ | | 5 | Pat Swindoll, Leela Q | | 5 | Brady Baudin, Sweet Bayou BBQ | | | 15 |
| 6 | Gerry Vallee, Vallee AC Cold Smoke | | 6 | Gerry Vallee, Vallee AC Cold Smoke | | 6 | Keith Sharp, Chillin 'N' Grillin | | 6 | Aaron Guidry, Southern Heat | | | 14 |
| 7 | Kirk Cagle, Big Sooie Q | | 7 | Keith Sharp, Chillin 'N' Grillin | | 7 | Aaron Guidry, Southern Heat | | 7 | Jacob Kennedy, Jerri-Que BBQ | | | 11 |
| 8 | Aaron Guidry, Southern Heat | | 8 | Rob Fleming, Rammer Jammer BBQ | | 8 | Brandon Houston, Bourbon BBQ | | 8 | Brian Lipps, Smokin' Lipps | | | 9 |
| 9 | Jacob Kennedy, Jerri-Que BBQ | | 9 | Brian Lipps, Smokin' Lipps | | 9 | Rob Fleming, Rammer Jammer BBQ | | 9 | Trey Thompson, BA's Barbecue | | | 9 |
| 10 | Trey Thompson, BA's Barbecue | | 10 | Pat Swindoll, Leela Q | | 10 | Billy Catalanatto, Smokin' Cats | | 10 | Keith Sharp, Chillin 'N' Grillin | | | 9 |
|
| | Jambalaya |
| 1 | Brandon Houston |
| 2 | Aaron Guidry |
| 3 | Dustin Barnett |
| 4 | Billy Catalanatto |
| 5 | Brady Baudin |