|
| | Brisket | | | Ribs | | | Chicken | | | Overall | | | Points |
| 1 | Brady Baudin, Sweet Bayou BBQ | | 1 | Justin Proctor, Smokin' Good Times | | 1 | Jason Pettis, Smokin' Baptist | | 1 | Gerry Vallee, Vallee AC Cold Smoke | | | 22 |
| 2 | Brian Lipps, Smokin' Lipps | | 2 | James Cruse, The Master Basters | | 2 | Gerry Vallee, Vallee AC Cold Smoke | | 2 | Brady Baudin, Sweet Bayou BBQ | | | 17 |
| 3 | Jeff Petkevicius, Give it to God | | 3 | Darin O'Neal, Smokin' Os | | 3 | John Tullos, Lil Johns BBQ | | 3 | Justin Proctor, Smokin' Good Times | | | 15 |
| 4 | James Lirette, Gametime BBQ | | 4 | Gerry Vallee, Vallee AC Cold Smoke | | 4 | Brady Baudin, Sweet Bayou BBQ | | 4 | James Cruse, The Master Basters | | | 15 |
| 5 | Gerry Vallee, Vallee AC Cold Smoke | | 5 | Charles Dabbs, Jus' A Dabb Will Do | | 5 | James Cruse, The Master Basters | | 5 | James Lirette, Gametime BBQ | | | 12 |
| 6 | Brian Moore, Taste-Buds | | 6 | James Lirette, Gametime BBQ | | 6 | Justin Proctor, Smokin' Good Times | | 6 | Jeff Petkevicius, Give it to God | | | 10 |
| 7 | Brad Dupont, Conchon 225 | | 7 | Brad Dupont, Conchon 225 | | 7 | Faron Miley , Chillin Time | | 7 | John Tullos, Lil Johns BBQ | | | 10 |
| 8 | Mark Silver, Double "M" BBQ | | 8 | Faron Miley , Chillin Time | | 8 | Lee Staggs, Grill Team Six | | 8 | Jason Pettis, Smokin' Baptist | | | 10 |
| 9 | Faron Miley , Chillin Time | | 9 | Blake Wilson, Wilsons Que | | 9 | Jeff Petkevicius, Give it to God | | 9 | Brian Lipps, Smokin' Lipps | | | 9 |
| 10 | John Tullos, Lil Johns BBQ | | 10 | Chris Durapau, Dixie Que | | 10 | Jeremy Gueldner, 3-2-1 Smoke | | 10 | Faron Miley , Chillin Time | | | 9 |
|
| | Wings |
| 1 | Faron Miley , Chillin Time |
| 2 | Brady Baudin, Sweet Bayou BBQ |