|
| | Brisket | | | Ribs | | | Chicken |
| 1 | Barry Smith, Bayou Boogie BBQ | | | 1 | Tee-Wayne Abshire, Tee-Wayne's Cajun Cooking | | 1 | John Zeigler, Pop's Blazin Smokers |
| 2 | Brian Lipps, Smokin' Lipps | | | 2 | Brian Lipps, Smokin' Lipps | | 2 | Greg Galloway, Double Trouble BBQ |
| 3 | Doug Wingo, Wing Bones | | | 3 | Brad Pizzolato, Pizzolato Brothers | | 3 | Joshua Manotas, Stick Pig BBQ |
| 4 | Tee-Wayne Abshire, Tee-Wayne's Cajun Cooking | | | 4 | Doug Wingo, Wing Bones | | 4 | Barry Smith, Bayou Boogie BBQ |
| 5 | Butch Marchinko, Smokin' on the Tracks | | | 5 | John Zeigler, Pop's Blazin' Smokers | | 5 | Sean Hebert, Big Bear BBQ |
| 6 | Joshua Manotas, Stick Pig BBQ | | | 6 | Jim Holland, Pork-N-Bones | | 6 | Tee-Wayne Abshire, Tee-Wayne's Cajun Cooking |
| 7 | Wayne Cooper, Blazed & Confused | | | 7 | Greg Galloway, Double Trouble BBQ | | 7 | Brian Lipps, Smokin' Lipps |
| 8 | Sean Hebert, Big Bear BBQ | | | 8 | Don Tellman, This Butts 4 U | | 8 | Eric Phares, Hammond Blues & BBQ |
| 9 | Greg Galloway, Double Trouble BBQ | | | 9 | Eric Phares, Hammond Blues & BBQ | | 9 | Jeffrey Thornhill, Who Dat BBQ |
| 10 | Don Tellman, This Butts 4 U | | | 10 | Ron Hill, Ronbeaux Q | | 10 | Donald Lanier, PON Food Corp. |
|
| Cooks Choice |
| 1 | Berry BBQ (Bread Pudding) |
| 2 | Ponchatoula Pitmasters (Chocolate Cake) |
| 3 | Pop's Blazin' Smokers (Ribs) |
| 4 | Bayou Boogie BBQ (Seafood Lasagna) |
| 5 | This Butts 4 U (Pumpkin Cheescake) |
| 6 | Pizzolato Brothers(Meat Skewers) |
| 7 | Guettler's 2 Old Smokies(Sausage Lasagna) |
| 8 | All Star BBQ(Pulled Pork Sandwiches) |
| 9 | Wing Bones(Pork Loin) |
| 10 | Big Bear BBQ(Pulled Pork) |