|
| | Brisket | | | Ribs | | | Chicken |
| 1 | Paul Panus, PPI BBQ | | | 1 | Brad Pizzolato, Pizzolato Boys | | 1 | Brian Lipps, Smokin' Lipps |
| 2 | Greg Galloway, Double Trouble BBQ | | | 2 | Barry Smith, Bayou Boogie BBQ | | 2 | Kevin Richardson, Flamin' Kajun |
| 3 | Craig Smith, Who Dat Smokers | | | 3 | Brian Lipps, Smokin' Lipps | | 3 | Rhonda(Danny) Titus, Road Toad's Smoke N' BBQ |
| 4 | Brian Lipps, Smokin' Lipps | | | 4 | Chad Edwards, Rookies Sports Café | | 4 | John Zeigler, Pop's Blazin Smokers |
| 5 | Dennis May, Smokin' N the Dark | | | 5 | Jim Holland, Pork-N-Bones | | 5 | Greg Galloway, Double Trouble BBQ |
| 6 | Doug Wingo, Wing Bones | | | 6 | John Zeigler, Pop's Blazin' Smokers | | 6 | Chad Edwards, Rookies Sports Café |
| 7 | John Zeigler, Pop's Blazin' Smokers | | | 7 | Dennis May, Smokin' N the Dark | | 7 | Craig Smith, Who Dat Smokers |
| 8 | Ryan McCollough, Bringin' the Heat | | | 8 | James Cruse, No Bull BBQ | | 8 | Charles Deliburto, Hammaond Union of Police |
| 9 | Earl Achord, 1st Time Grillers | | | 9 | Doug Wingo, Wing Bones | | 9 | Tom McCollough, Makin' Smoke |
| 10 | Barry Smith, Bayou Boogie BBQ | | | 10 | Greg Galloway, Double Trouble BBQ | | 10 | Barry Smith, Bayou Boogie BBQ |
|
| Cooks Choice |
| 1 | Wing Bones (Candy Bar Cheesecake) |
| 2 | This Butts 4 U II (Cheesecake) |
| 3 | Green Wave Swamp Pitters (Jalepeno Poppers) |