|
| | Brisket | | | Ribs | | | Chicken |
| 1 | Spike Graham, Can-Do BBQ | | | 1 | Josh Manotas, Stick Pig BBQ | | 1 | Rhonda(Danny) Titus, Roadtoad's Smoke "n" BBQ |
| 2 | Josh Manotas, Stick Pig BBQ | | | 2 | Danny Titus, Roadtoad's Smoke "n" BBQ | | 2 | Douglas Wingo, Wing Bones |
| 3 | Edwin Manotas, Smokin' Coonasses | | | 3 | Tom Wheeler, Sherriff Edward's Deputies | | 3 | Brian Lipps, Smokin' Lipps |
| 4 | Brian Lipps, Smokin' Lipps | | | 4 | Brian Lipps, Smokin' Lipps | | 4 | Spike Graham, Can-Do BBQ |
| 5 | Jeremy Lass, Who Dat Smokers | | | 5 | John Dunn, Grillin' Dunn Rite | | 5 | Chad Edwards, Rookies Sports Café |
| 6 | Sam Harpole, Team Redass BBQ | | | 6 | Barry Smith, Bayou Boogie BBQ | | 6 | Greg Alack, Blazed & Infused |
| 7 | Danny Titus, Roadtoad's Smoke "n" BBQ | | | 7 | Melvin Dimm, Shootin' Smoke | | 7 | Melvin Dimm, Shootin' Smoke |
| 8 | Tom McCollough, Makin' Smoke | | | 8 | Dennis Landry, Landry's Bayou Que | | 8 | Sean Hebert, Big Bear BBQ |
| 9 | Melvin Dimm, Shootin' Smoke | | | 9 | Tom McCollough, Makin' Smoke | | 9 | Edwin Manotas, Smokin' Coonasses |
| 10 | Jeff Woolf, The Woolf Pack | | | 10 | Jeremy Lass, Who Dat Smokers | | 10 | Barry Smith, Bayou Boogie BBQ |
|
| Cooks Choice |
| 1 | This Butts 4 U (Strawberry-topped Cheesecake) |
| 2 | Smokin' Lipps (Bacon-wrapped shrimp) |
| 3 | Daley's Pit (Cheesecake Bites) |