|
| | Brisket | | | Ribs | | | Chicken |
| 1 | Dustin Barnett, Barrels Smokin' | | 1 | John M. Dunn, Dunn Smoke | | 1 | Faron Miley, 4 Friends |
| 2 | Jim Finnegan, Swamp Hogs | | 2 | Sean Hebert, Big Bear BBQ | | 2 | Adam Gautreau, Deep South Smokin' Que |
| 3 | Barry Smith, Bayou Boogie BBQ | | 3 | Jason Pettis, Smokin Baptist | | 3 | Jason White, BBQ'n White |
| 4 | Andrew Simpson, Holy Mohler's BBQ | | 4 | Andrew Simpson, Holy Mohler's BBQ | | 4 | Doug Wingo, Wing Bones |
| 5 | Spike Graham, Can Do BBQ | | 5 | Brian Lipps, Smokin Lipps | | 5 | Tom McCollough, Makin' Smoke |
| 6 | Alfredo Salinas, Hawgs Honey Hole | | 6 | John Tullos, Lil John's BBQ | | 6 | Spike Graham, Can Do BBQ |
| 7 | Sean Hebert, Big Bear BBQ | | 7 | Adam Gautreau, Deep South Smokin' Que | | 7 | Jeff Woolf, The Woolf Pack |
| 8 | Jeff Anguzza, Funky Meaters | | 8 | Mike Church, The Death Chefs | | 8 | Craig Smith, Hot Ash Smokers |
| 9 | Edward DiMaggio, Ed's Plumbing | | 9 | Danny Titus, Roadtoad's Smoke "n" BBQ | | 9 | Danny Titus, Roadtoad's Smoke "n" BBQ |
| 10 | Brian Lipps, Smokin Lipps | | 10 | Michael Mercante, Sweet Southern Sauces | | 10 | Edwin Manotas, Smokin' Coonasses |
|
| | Cook's Choice |
| 1 | Justin Proctor, Smokin' Good Times |
| 2 | Darren Clark, Geaux BBQ |
| 3 | Jackie Wingo, Little Wing Bones |