|
| | Brisket | | | Ribs | | | Chicken | | | Overall | | | Points |
| 1 | Steve Tallo, 42 BBQ | | 1 | Jeff Petkevicius*, Give it to God | | 1 | Adam Gautreau*, Cajun Blaze | | 1 | Adam Gautreau*, Cajun Blaze | | | 25 |
| 2 | Adam Gautreau*, Cajun Blaze | | 2 | James Cruse*, Master Basters | | 2 | Danny Titus*, Road Toad Smokin BBQ | | 2 | James Cruse*, Master Basters | | | 19 |
| 3 | Danny Titus*, Road Toad Smokin BBQ | | 3 | Scott Jones*, Liberty BBQ | | 3 | Jeremy Lass*, Who Dat Smokers | | 3 | Danny Titus*, Road Toad Smokin BBQ | | | 17 |
| 4 | Barry Smith*, Bayou Boogie | | 4 | Faron Miley*, Chillin Time | | 4 | Barry Smith*, Bayou Boogie | | 4 | Barry Smith*, Bayou Boogie | | | 14 |
| 5 | Jeremy Lass*, Who Dat Smokers | | 5 | Adam Gautreau*, Cajun Blaze | | 5 | Jason Pettis*, Smokin Baptist | | 5 | Jeremy Lass*, Who Dat Smokers | | | 14 |
| 6 | James Cruse*, Master Basters | | 6 | Jason Pettis*, Smokin Baptist | | 6 | James Cruse*, Master Basters | | 6 | Steve Tallo, 42 BBQ | | | 13 |
| 7 | Michael Ard*, Grill Doctors | | 7 | Dustin Barnett*, Barrels Smoker | | 7 | Michael Ard*, Grill Doctors | | 7 | Faron Miley*, Chillin Time | | | 11 |
| 8 | Jason White*, BBQ N' White | | 8 | Steve Tallo, 42 BBQ | | 8 | Jason White*, BBQ N' White | | 8 | Jason Pettis*, Smokin Baptist | | | 11 |
| 9 | Faron Miley*, Chillin Time | | 9 | Jeremy Gueldner*, 3-2-1 Smoke | | 9 | Faron Miley*, Chillin Time | | 9 | Jeff Petkevicius*, Give it to God | | | 10 |
| 10 | Keith Sharp, Chillin and Grillin | | 10 | Daren Sarphie*, Pork Chopitoulas BBQ | | 10 | Andy Simpson*, Roux 165 BBQ | | 10 | Michael Ard*, Grill Doctors | | | 8 |
|
| |
| | Chef's Choice |
| 1 | Adam Gautreau*, Cajun Blaze |
| 2 | Wayne Cooper, Blazed and Confused |
| 3 | Dean Solomon, Eye-One Cookers |