|
| | Brisket | | | Ribs | | | Chicken |
| 1 | John Zeigler, Pop's Blazin' Smokers | | | 1 | John Zeigler, Pop's Blazin' Smokers | | 1 | Sean Hebert, Big Bear BBQ |
| 2 | Danny Christian, Southern Exposure | | | 2 | Rodney Savoy, Chicken on the Run | | 2 | Barry Smith, Bayou Boogie BBQ |
| 3 | Sean Hebert, Big Bear BBQ | | | 3 | T-Wayne Abshire, T-Wayne's Cajun' Cookin' | | 3 | T-Wayne Abshire, T-Wayne's Cajun Cookin' |
| 4 | Barry Smith, Bayou Boogie BBQ | | | 4 | Jim Holland, Pork-N-Bones | | 4 | John Zeigler, Pop's Blazin Smokers |
| 5 | Don Tellman, This Butts 4 U | | | 5 | Danny Christian, Southern Exposure | | 5 | Lucas Brent, Brent Boys BBQ |
| 6 | Joel Roberts, Team Wobble Wobble | | | 6 | Don Jeansonne, Rubbed, Smoked & Sauced | | 6 | Earl Achord, 1st Time Grillers |
| 7 | David Byrd, Warthog Pitmasters | | | 7 | Gene Lupo, Gene's Special Blend | | 7 | Danny Christian, Southern Exposure |
| 8 | Greg Galloway, Double Trouble BBQ | | | 8 | Joel Gouddy, Gouedy-Que | | 8 | Greg Galloway, Double Trouble BBQ |
| 9 | T-Wayne Abshire, T-Wayne's Cajun' Cookin' | | | 9 | Barry Smith, Bayou Boogie BBQ | | 9 | David Byrd, Warthog Pitmasters |
| 10 | Mike Cutrer, The Meat Doctors | | | 10 | Edwin Manotas, Smokin' Coonasses | | 10 | Jim Holland, Pork-N-Bones |
|
| Pulled Pork |
| 1 | Danny Christian, Southern Exposure |
| 2 | Rodney Savoy, Chicken on the Run |
| 3 | Tom McCollough, Makin' Smoke |
| 4 | Greg Galloway, Double Trouble BBQ |
| 5 | Don Tellman, This Butts 4 U |
| 6 | Edwin Manotas, Smokin' Coonasses |
| 7 | Jim Holland, Pork-N-Bones |
| 8 | Brian Boudreaux, Tiger Krewe BBQ |
| 9 | T-Wayne Abshire, T-Wayne's Cajun' Cookin' |
| 10 | Mike Cutrer, The Meat Doctors |