|
| | Brisket | | | Ribs | | | Chicken |
| 1 | David Byrd, Warthog Pitmasters | | | 1 | Melvin Dimm, Big Bear BBQ | | 1 | Tee Wayne Abshire, Tee Wayne's Cajun Cookin' |
| 2 | Greg Galloway, Double Trouble BBQ | | | 2 | Brian Lipps, Smokin' Lipps | | 2 | Barry Smith, Bayou Boogie BBQ |
| 3 | Danny Christian, Southern Exposure | | | 3 | Joel Gouedy, Gouedy Que | | 3 | Brian Lipps, Smokin' Lipps |
| 4 | John Zeigler, Pop's Blazin' Smokers | | | 4 | Danny Christian, Southern Exposure | | 4 | Edwin Manotas, The "Who Dat" Smokers |
| 5 | Tom McCollough, Makin' Smoke | | | 5 | Tee Wayne Abshire, Tee Wayne's Cajun Cookin' | | 5 | Tom McCollough, Makin' Smoke |
| 6 | Barry Smith, Bayou Boogie BBQ | | | 6 | Don Tellman, This Butts 4 U | | 6 | Danny Christian, Southern Exposure |
| 7 | Tee Wayne Abshire, Tee Wayne's Cajun Cookin' | | | 7 | Allen Toten, Road Dog Cookers | | 7 | Melvin Dimm, Big Bear BBQ |
| 8 | Melvin Dimm, Big Bear BBQ | | | 8 | David Byrd, Warthog Pitmasters | | 8 | Jim Holland, Pork-N-Bones |
| 9 | Craig Smith, Smokin' Coonasses | | | 9 | Greg Galloway, Double Trouble BBQ | | 9 | Earl Achord, 1st Time Grillers |
| 10 | Jim Holland, Pork-N-Bones | | | 10 | John Zeigler, Pop's Blazin' Smokers | | 10 | Craig Smith, Smokin' Coonasses |
|
| Pulled Pork |
| 1 | John Zeigler, Pop's Blazin' Smokers |
| 2 | Danny Christian, Southern Exposure |
| 3 | Tee Wayne Abshire, Tee Wayne's Cajun Cookin' |
| 4 | Spike Graham, Cando BBQ |
| 5 | Melvin Dimm, Big Bear BBQ |
| 6 | Greg Galloway, Double Trouble BBQ |
| 7 | David Byrd, Warthog Pitmasters |
| 8 | Barry Smith, Bayou Boogie BBQ |
| 9 | Don Tellman, This Butts 4 U |
| 10 | Brian Lipps, Smokin' Lipps |