|
| | Brisket | | | Ribs | | | Chicken | | | Overall | | | Points |
| 1 | Sean Hebert, Big Bear BBQ | | 1 | Barry Smith, Bayou Boogie BBQ | | 1 | Keith Sharp, Chillin & Grillin | | 1 | Sean Hebert, Big Bear BBQ | | | 20 |
| 2 | James Cruse, Stockyard Landing | | 2 | Tyler Cannon, Cannonball Express BBQ | | 2 | Charles Dabbs, Jus A Dabb Will do | | 2 | James Cruse, Stockyard Landing | | | 20 |
| 3 | Nakia White, Red White and Brew BBQ | | 3 | Adam Gautreau, Cajun Blaze | | 3 | Sean Hebert, Big Bear BBQ | | 3 | Adam Gautreau, Cajun Blaze | | | 17 |
| 4 | Adam Gautreau, Cajun Blaze | | 4 | Jason White, Riverside Specialty Meats | | 4 | James Cruse, Stockyard Landing | | 4 | Faron Miley, Chillin Time | | | 15 |
| 5 | Jason White, Riverside Specialty Meats | | 5 | Faron Miley, Chillin Time | | 5 | Juan Moncivais, Bubbalicious BBQ | | 5 | Jason White, Riverside Specialty Meats | | | 13 |
| 6 | Juan Moncivais, Bubbalicious BBQ | | 6 | Darin Oneal, Smokin Os | | 6 | Faron Miley, Chillin Time | | 6 | Barry Smith, Bayou Boogie BBQ | | | 12 |
| 7 | Faron Miley, Chillin Time | | 7 | James Cruse, Stockyard Landing | | 7 | Wink Yelverton, Winks Barbeque | | 7 | Juan Moncivais, Bubbalicious BBQ | | | 11 |
| 8 | Brady Baudin, Sweet Bayou BBQ | | 8 | Pete Mayeaux, Krewe of Que | | 8 | Doug Hedses, Fat Dougs BBQ | | 8 | Keith Sharp, Chillin & Grillin | | | 11 |
| 9 | Barry Smith, Bayou Boogie BBQ | | 9 | Sean Hebert, Big Bear BBQ | | 9 | Adam Gautreau, Cajun Blaze | | 9 | Charles Dabbs, Jus A Dabb Will do | | | 10 |
| 10 | Keith Sharp, Chillin & Grillin | | 10 | Charles Dabbs, Jus A Dabb Will do | | 10 | Mike Whitlow, Pops Smoke Pit | | 10 | Tyler Cannon, Cannonball Express BBQ | | | 9 |
|
| | Kids Que |
| 1 | Adlian Vallee |
| 2 | Emma Vallee |
| 3 | Ethan Vallee |