|
| | Brisket | | | Ribs | | | Chicken | | | Overall | | | Points |
| 1 | William Purvis, Chicken Fried BBQ | | 1 | William Purvis, Chicken Fried BBQ | | 1 | Justin Proctor, Smokin' Good Times | | 1 | William Purvis, Chicken Fried BBQ | | | 30 |
| 2 | Mike Steele, Pig and Cows Gone Wild | | 2 | Mike Steele, Pig and Cows Gone Wild | | 2 | Brady Baudin, Sweet Bayou BBQ | | 2 | Mike Steele, Pig and Cows Gone Wild | | | 30 |
| 3 | Layne Gilbow, Superior Smoke | | 3 | Paul Russo, Twisted Boot BBQ | | 3 | Damon Blue, Babee Blue's BBQ | | 3 | Brady Baudin, Sweet Bayou BBQ | | | 30 |
| 4 | Michael Sanders, Rubbitoutbbq | | 4 | Brady Baudin, Sweet Bayou BBQ | | 4 | Glynn LeBlanc, Gold Star BBQ | | 4 | Damon Blue, Babee Blue's BBQ | | | 26 |
| 5 | Kyle Blanchard, Blanchard's Blend | | 5 | Dustin Barnett, Southern Q | | 5 | Danny Titus, Roadtoad's Smoke “n” BBQ | | 5 | Adam Gautreau, Cajun Blaze | | | 25 |
| 6 | Benjy Lewis, Bayou BBQ | | 6 | Adam Gautreau, Cajun Blaze | | 6 | Jason White, Cajun JuJu | | 6 | Layne Gilbow, Superior Smoke | | | 20 |
| 7 | Damon Blue, Babee Blue's BBQ | | 7 | Pat Arcement, Karaoke & Kookin' | | 7 | Gerry Vallee, Vallee A/C Cold Smoke | | 7 | Bradley Dupont, Cochon 225 | | | 20 |
| 8 | Bradley Dupont, Cochon 225 | | 8 | Robert Erwin, Zy-D-Que | | 8 | Adam Gautreau, Cajun Blaze | | 8 | Dustin Barnett, Southern Q | | | 17 |
| 9 | Adam Gautreau, Cajun Blaze | | 9 | Sean Hebert, Big Bear BBQ | | 9 | Aaron Guidry, Southern Heat | | 9 | Justin Proctor, Smokin' Good Times | | | 15 |
| 10 | Dustin Barnett, Southern Q | | 10 | Bradley Dupont, Cochon 225 | | 10 | Bradley Dupont, Cochon 225 | | 10 | Danny Titus, Roadtoad's Smoke “n” BBQ | | | 14 |
| 11 | William Hill, Triple H Chefs | | 11 | Brian Lipps, Smokin' Lipps BBQ | | 11 | Layne Gilbow, Superior Smoke | | 11 | Paul Russo, Twisted Boot BBQ | | | 13 |
| 12 | Brady Baudin, Sweet Bayou BBQ | | 12 | Damon Blue, Babee Blue's BBQ | | 12 | Kevin Barker, Nonc Do-Doo's BBQ | | 12 | Michael Sanders, Rubbitoutbbq | | | 12 |
| 13 | Danny Titus, Roadtoad's Smoke “n” BBQ | | 13 | Gerry Vallee, Vallee A/C Cold Smoke | | 13 | NAKIA WHITE, Red, White, & Brew BBQ | | 13 | Gerry Vallee, Vallee A/C Cold Smoke | | | 12 |
| 14 | Keith Sharp, Chillin-N- Grillin BBQ | | 14 | Layne Gilbow, Superior Smoke | | 14 | Mike Steele, Pig and Cows Gone Wild | | 14 | Glynn LeBlanc, Gold Star BBQ | | | 12 |
| 15 | Sean Hebert, Big Bear BBQ | | 15 | Jonathan Brunet, J-B Q | | 15 | Robert (Bob) Zannini, Galaxy BBQ | | 15 | Kyle Blanchard, Blanchard's Blend | | | 11 |
|
| | Gumbo |
| 1 | Ron Hill |
| 2 | Adam Gautreau |
| 3 | Mark Patout |
| 4 | Justin Proctor |
| 5 | Layne Gilbow |
| 6 | Brady Baudin |
| 7 | Paul Russo |