Top Cooks (Best 7 BCA traditional contest finishes)(as of 9/20/26):
|
| Place | Head Cook's | Head Cook's | Team Name | Points |
| | First Name | Last Name | | |
| 1 | Gerry | Vallee | Vallee AC Cold Smoke | 110 |
| 2 | Adam | Gautreau | Cajun Blaze | 106 |
| 3 | Jason | White | Cajun Juju | 104 |
| 4 | Keating | Helms | Cook Shak BBQ | 84 |
| 5 | Richard "Buddy" | Howell | On Call BBQ | 77 |
| 6 | Brady | Baudin | Sweet Bayou BBQ | 76 |
| 6 | Mike | Steele | Pigs and Cows Gone Wild | 76 |
| 8 | Jason | Pettis | Honey Island Smoke | 71 |
| 8 | Alex | Hatcher | Froth Hound BBQ | 71 |
| 10 | Kevin | Barker | Nonc Do-Doo's BBQ | 58 |
| 11 | Josh | Michelli | Italians Do It Better | 57 |
| 12 | Saul | Dupuis | Gourmet Road BBQ | 56 |
| 13 | Rob | Fleming | Rammer Jammer BBQ | 53 |
| 14 | Jeff | Guardia | Big Homie's BBQ | 48 |
| 15 | James | Cruse | Stockyard Landing | 47 |
| 16 | Zach | LeCoq | Smokin' Coqs | 44 |
| 16 | Brandon | Olinde | BKEAUX'S BBQ | 44 |
| 18 | Daryl | Walker | Sweetie's Bar-B-Q | 37 |
| 19 | Danny | Titus | Roadtoad's Smoke "n" BBQ | 36 |
| 20 | Scotty | Bryce | East Texas Smokers | 35 |
|
J.D. Parker Best New BCA Cook (Best 7 BCA traditional contest finishes) (as of 9/20/26):
|
| Place | Head Cook's | Head Cook's | Team Name | Points |
| | First Name | Last Name | | |
| 1 | Keating | Helms | Cook Shak BBQ/Cook Shak BBQ #1 | 84 |
| 2 | Alex | Hatcher | Froth Hound BBQ | 71 |
| 3 | Brandon | Olinde | BKEAUX'S BBQ | 44 |
| 4 | Rami | Merhi | Yeahhh Buddy BBQ | 33 |
| 5 | Kennedy | Helms | Cook Shak BBQ #2 | 28 |
| 6 | Doug | Hedges | No Clue BBQ | 23 |
| 7 | William | Gottberg | Porky Blinders | 21 |
| 8 | James | Helton | Live Wire BBQ | 3 |
| 8 | Dustin | Jones | Southern Char Seasonings | 3 |
| 10 | Justin | Millien | Millienair BBQ | 2 |
|