Top Cooks (Best 7 BCA traditional contest finishes)(as of 11/16/25):
|
| Place | Head Cook's | Head Cook's | Team Name | Points |
| | First Name | Last Name | | |
| 1 | Adam | Gautreau | Cajun Blaze | 122 |
| 2 | Gerry | Vallee | Vallee AC Cold Smoke | 100 |
| 3 | Saul | Dupuis | Gourmet Road BBQ | 92 |
| 3 | Jason | White | Cajun Juju | 92 |
| 5 | Keith | Sharp | Chillin N Grillin | 84 |
| 6 | Jason | Pettis | Honey Island Smoke | 83 |
| 7 | Brady | Baudin | Sweet Bayou BBQ | 77 |
| 8 | Kyle | Blanchard | Blanchard's Blend | 71 |
| 9 | Mike | Steele | Pigs and Cows Gone Wild | 67 |
| 10 | Richard | Howell | On Call BBQ | 59 |
| 11 | Josh | Michelli | Italians Do It Better | 55 |
| 12 | Glynn | LeBlanc | Gold Star BBQ | 52 |
| 13 | Cody | Delaney | C-4-Que | 49 |
| 14 | Kevin | Barker | Nonc Do-Doo's BBQ | 44 |
| 15 | Kirk | Cagle | Big Sooie Q | 36 |
| 16 | Rob | Fleming | Rammer Jammer BBQ | 34 |
| 17 | Jeff | Guardia | Big Homie's BBQ | 33 |
| 17 | Sean | Hebert | Big Bear BBQ | 33 |
| 17 | Zach | LeCoq | Smokin' Coqs | 33 |
| 20 | Brian | Lipps | Smokin' Lipps BBQ | 32 |
J.D. Parker Best New BCA Cook (Best 7 BCA traditional contest finishes) (as of 11/16/25):
|
| Place | Head Cook's | Head Cook's | Team Name | Points |
| | First Name | Last Name | | |
| 1 | Richard | Howell | On Call BBQ | 59 |
| 2 | Zach | LeCoq | Smokin' Coqs | 33 |
| 3 | Cory | Hotchkiss | Back Bay Board Lords BBQ | 4 |
|