| Brisket Points |
| Brisket Points |
Head Cook First Name |
Head Cook Last Name |
| 30 | Brady | Baudin |
| 20 | Gerry | Vallee |
| 17 | Richard | Howell |
| 16 | Adam | Gautreau |
| 16 | Sean | Hebert |
| 15 | Jason | White |
| 14 | Saul | Dupuis |
| 13 | Mike | Steele |
| 12 | Jeff | Guardia |
| 10 | Zach | LeCoq |
| 9 | Scotty | Bryce |
| 9 | Chris | Griffith |
| 9 | Brandon | Olinde |
| 7 | William | Gottberg |
| 7 | Josh | Michelli |
| 5 | James | Cruse |
| 4 | Lee | Hickel |
| 4 | Benjy | Lewis |
| 4 | Jason | Pettis |
| 3 | Craig | Smith |
| 3 | Mike | Whitlow |
| 3 | Bob | Zannini |
| 1 | Glynn | LeBlanc |
| 1 | Steve | Morrison |
| 1 | Keith | Sharp |
| 0 | Pat | Arcement |
| 0 | Kevin | Barker |
| 0 | Jonathon | Brunet |
| 0 | Kirk | Cagle |
| 0 | Aaron | Guidry |
| 0 | Keating | Helms |
| 0 | Michael | Hudson |
| 0 | Brandon | Hunt |
| 0 | Dustin | Jones |
| 0 | Justin | Millien |
| 0 | Michael | Sanders |
| 0 | Danny | Titus |
| 0 | Rhonda | Titus |
| 0 | Daryl | Walker |
| 0 | Nakia | White |
|
| Pork Spare Ribs Points |
| Pork Spare Ribs Points |
Head Cook First Name |
Head Cook Last Name |
| 30 | Jason | White |
| 27 | Gerry | Vallee |
| 25 | Mike | Steele |
| 13 | Adam | Gautreau |
| 12 | Richard | Howell |
| 10 | Keating | Helms |
| 10 | Josh | Michelli |
| 9 | Scotty | Bryce |
| 9 | Glynn | LeBlanc |
| 9 | Zach | LeCoq |
| 8 | Brady | Baudin |
| 8 | Sean | Hebert |
| 7 | Kevin | Barker |
| 7 | Jason | Pettis |
| 7 | Rhonda | Titus |
| 6 | Chris | Griffith |
| 6 | Michael | Sanders |
| 6 | Craig | Smith |
| 6 | Daryl | Walker |
| 6 | Bob | Zannini |
| 5 | Nakia | White |
| 3 | Michael | Hudson |
| 3 | Dustin | Jones |
| 2 | Lee | Hickel |
| 2 | Justin | Millien |
| 1 | Danny | Titus |
| 1 | Mike | Whitlow |
| 0 | Pat | Arcement |
| 0 | Jonathon | Brunet |
| 0 | Kirk | Cagle |
| 0 | James | Cruse |
| 0 | Saul | Dupuis |
| 0 | William | Gottberg |
| 0 | Jeff | Guardia |
| 0 | Aaron | Guidry |
| 0 | Brandon | Hunt |
| 0 | Benjy | Lewis |
| 0 | Steve | Morrison |
| 0 | Brandon | Olinde |
| 0 | Keith | Sharp |
|
| Chicken Points |
| Chicken Points |
Head Cook First Name |
Head Cook Last Name |
| 28 | Brady | Baudin |
| 23 | Gerry | Vallee |
| 17 | Scotty | Bryce |
| 17 | Jeff | Guardia |
| 16 | Jason | White |
| 15 | Saul | Dupuis |
| 14 | Richard | Howell |
| 14 | Brandon | Olinde |
| 10 | Josh | Michelli |
| 10 | Steve | Morrison |
| 8 | Kirk | Cagle |
| 8 | Daryl | Walker |
| 7 | Sean | Hebert |
| 6 | Jonathon | Brunet |
| 6 | Chris | Griffith |
| 5 | Benjy | Lewis |
| 5 | Bob | Zannini |
| 4 | Aaron | Guidry |
| 4 | Brandon | Hunt |
| 4 | Mike | Steele |
| 3 | Pat | Arcement |
| 3 | Keith | Sharp |
| 3 | Craig | Smith |
| 2 | Kevin | Barker |
| 2 | Adam | Gautreau |
| 1 | Zach | LeCoq |
| 0 | James | Cruse |
| 0 | William | Gottberg |
| 0 | Keating | Helms |
| 0 | Lee | Hickel |
| 0 | Michael | Hudson |
| 0 | Dustin | Jones |
| 0 | Glynn | LeBlanc |
| 0 | Justin | Millien |
| 0 | Jason | Pettis |
| 0 | Michael | Sanders |
| 0 | Danny | Titus |
| 0 | Rhonda | Titus |
| 0 | Nakia | White |
| 0 | Mike | Whitlow |
|